Matilda E. Dishman1
Female, #189, (circa 1858 - )
| Father | Robert Callison Dishman1 b. c 1823 | |
| Mother | Mary Weaver Norman1 b. c 1823 | |
| Relationship | 3rd great-granddaughter of Samuel Duchemin. |
| Birth* | circa 1858 | Matilda E. Dishman was born circa 1858 in Barren County, Kentucky.1 |
| Baptism | 29 Aug 1858 | She was baptized on 29 Aug 1858 in 1st Presbyterian Church, Glasgow, Barren County, Kentucky. |
| (Witness) Census1860 | 1 Jun 1860 | She was listed as a household member living with Robert Callison Dishman on the 1860 census in Barren County, Kentucky.2 |
| (Witness) Census1870 | 1 Jun 1870 | Matilda E. Dishman was listed as a household member living with Robert Callison Dishman on the 1870 census in Barren County, Kentucky.1 |
| Last Edited | 28 Dec 2004 |
Citations
- [S93] 1870 U.S. Federal Census (Population Schedule), Kentucky, Barren County, p. 32, Robert C. Dishman household, electronic image, (Online: Ancestry.com, Inc.,2003), image 31 of 33, http://www.ancestry.com, subscription database, (Digital scan of original records in the National Archives, Washington, DC).
- [S92] 1860 U.S. Federal Census (Population Schedule), Kentucky, Barren County, p. 101, R. C. Dishman household, electronic image, (Online: Ancestry.com, Inc.,2003), image 102 of 163, http://www.ancestry.com, subscription database, (Digital scan of original records in the National Archives, Washington, DC).