S. B. Thomas1
Female, #30, (circa 1856 - )
| Father | Benjamin F. Thomas1 b. c 1809 | |
| Mother | Sarah Catherine Baker1 b. c 1832 | |
| Relationship | 3rd great-granddaughter of Samuel Duchemin. |
| Birth* | circa 1856 | S. B. Thomas was born circa 1856 in Virginia.1 |
| (Witness) Census1860 | 1 Jun 1860 | She was listed as a household member living with Benjamin F. Thomas on the 1860 census in Westmoreland County, Virginia.1 |
| Last Edited | 25 Dec 2003 |
Citations
- [S67] 1860 U.S. Federal Census (Population Schedule), Westmoreland County, Virginia, p. 105, dwelling 846, family 847, B.F. Thomas household, electronic image, (Online: Ancestry.com, Inc.,2002), image 107 of 117, http://www.ancestry.com, subscription database, (Digital scan of original records in the National Archives, Washington, DC).