| Event | Date | Age | Description |
|---|---|---|---|
| Birth | 1 Mar 1847 | 0 | Jenetta Balderson was born on 1 Mar 1847 in Virginia.1 |
| Marriage | Abt 1866 | ~19 | Alexander W. McGinness and she married abt 1866 in Virginia.2,1,3 |
| Death | 2 Mar 1917 | 70 | She died on 2 Mar 1917 in Richmond County, Virginia.1 |
Note - Details of living persons are excluded from this website so not all marriages or children may be displayed.
| Event | Date | Description |
|---|---|---|
| Name | Jenetta Balderson was also known as Jenetta McGinness.2,1,3 | |
| Name | She was also known as Jeannette Balderson.2 | |
| Death of Spouse | 3 Oct 1922 | Her husband Alexander W. McGinness died on 3 Oct 1922 in Richmond County, Virginia. |
| Type | Date | Age | Sentence |
|---|---|---|---|
| Census1900 | 1 Jun 1900 | 53 | Jenetta Balderson was listed as Alexander W. McGinness's wife on the 1900 census in Richmond County, Virginia.2 |
The icons following some source citations indicate links to additional information such as text files
, images
, or PDF documents
. These will open on a separate page or an external PDF file viewer.
| Event | Date | Age | Description |
|---|---|---|---|
| Birth | Est 1629 | ~0 | Anne Thoury was born est 1629 in France.2 |
| Marriage | 9 Aug 1648 | ~19 | Jean Duchemin and she married on 9 Aug 1648 in Tinchebray, Orne, Normandy, France.1 |
| Death | Aft 1678 | She died aft 1678.3 |
Note - Details of living persons are excluded from this website so not all marriages or children may be displayed.
| Type | Date | Age | Sentence |
|---|---|---|---|
| Residence | 1678 | ~49 | In 1678 Anne Thoury lived in Saint-Quentin-les-Chardonnets, Orne, Normandy, France.3 |
The icons following some source citations indicate links to additional information such as text files
, images
, or PDF documents
. These will open on a separate page or an external PDF file viewer.
Disclaimer
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.