| Event | Date | Age | Description |
|---|---|---|---|
| Birth | 2 Mar 1904 | 0 | Mary Hughes was born on 2 Mar 1904 in Knox County, Kentucky.1,3 |
| Marriage | 23 Mar 1931 | 27 | William McGeorge Dishman and she married on 23 Mar 1931 in Claiborne County, Tennessee.1 |
| Death | 3 Aug 1984 | 80 | She died on 3 Aug 1984 in Boyle County, Kentucky.3 |
Note - Details of living persons are excluded from this website so not all marriages or children may be displayed.
| Event | Date | Description |
|---|---|---|
| Name | Mary Hughes was also known as Mary Dishman.1 | |
| Name | She was also known as Mary Taylor.2 | |
| Death of Spouse | 8 Oct 1970 | Her husband William McGeorge Dishman died on 8 Oct 1970 in Danville, Boyle County, Kentucky. |
| Death of Child | 10 Nov 1981 | Her daughter Lily Dishman died on 10 Nov 1981 in Pinellas County, Florida. |
| Type | Date | Age | Sentence |
|---|---|---|---|
| Census1940 | 1 Apr 1940 | 36 | Mary Hughes was listed as a household member living with William McGeorge Dishman on the 1940 census in Barbourville, Knox County, Kentucky.4 |
| Census1950 | 1 Apr 1950 | 46 | She was listed as William McGeorge Dishman's wife on the 1950 census in Barbourville, Knox County, Kentucky.5 |
The icons following some source citations indicate links to additional information such as text files
, images
, or PDF documents
. These will open on a separate page or an external PDF file viewer.
Disclaimer
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.