Person entries added or changed since 12 Jun 2024
| Last Edited | ID # | Person | Lifespan |
|---|---|---|---|
| 31 May 2026 | 2124 | McDaniel, John | B. Abt 1753, d. 23 Jan 1839 |
| 31 May 2026 | 1952 | Mitchell, Powhatan L. | B. Abt 1813, d. Abt Jan 1865 |
| 31 May 2026 | 2003 | Reynolds, Edward J. | B. Abt Jun 1821, d. 5 Apr 1902 |
| 31 May 2026 | 1996 | White, Gordon Henry | B. 20 Jun 1899, d. 26 Jul 1995 |
| 31 May 2026 | 1948 | Campbell, Mary Ann | B. Abt 1846, d. Jul 1887 |
| 31 May 2026 | 1947 | Ashley, John William, Jr | B. Abt Sep 1836, d. Bet 1903 and 1907 |
| 31 May 2026 | 2 | Dishman, William Kenneth | B. 2 Sep 1928, d. 7 Jul 2019 |
| 30 May 2026 | 2061 | Ashley, John William, Sr | D. Bef Jun 1853 |
| 29 May 2026 | 2063 | Giles, Lillie | B. 15 Feb 1864, d. 12 Jul 1952 |
| 28 May 2026 | 2070 | Ashley, Eva Elizabeth | B. 15 Aug 1903, d. 15 Apr 1969 |
| 28 May 2026 | 2068 | Ashley, Douglas Sonny | B. 29 Mar 1900, d. 29 Apr 1961 |
| 28 May 2026 | 2067 | Ashley, William Macon | B. 24 Sep 1897, d. 3 Apr 1981 |
| 28 May 2026 | 2066 | Ashley, Wade | B. 24 Aug 1893, d. Jun 1971 |
| 28 May 2026 | 2065 | Ashley, George Cleveland | B. 9 Dec 1891, d. 8 Dec 1963 |
| 28 May 2026 | 2064 | Ashley, Emmett M. | B. 29 Dec 1888, d. 22 Oct 1970 |
| 28 May 2026 | 3340 | Ashley, Lee Linwood | B. 31 Jul 1881, d. 26 Jan 1971 |
| 28 May 2026 | 3341 | Ashley, Charles M. | B. 6 Dec 1880, d. 1 Apr 1959 |
| 28 May 2026 | 2056 | Ashley, Joseph Columbus | B. 18 Mar 1874, d. 8 Feb 1944 |
| 28 May 2026 | 2055 | Ashley, Henry T. | B. 28 Jan 1872, d. 21 May 1945 |
| 28 May 2026 | 2054 | Ashley, John William | B. 25 Oct 1870, d. 21 Jul 1906 |
| 28 May 2026 | 1944 | Ashley, Elizabeth Eudora | B. 8 Oct 1867, d. 25 Mar 1939 |
| 16 Mar 2026 | 2157 | Banks, Gerrard | D. Bet 22 Dec 1779 and 7 Feb 1780 |
| 16 Mar 2026 | 3309 | Blaine, George | D. 28 May 1811 |
| 16 Mar 2026 | 3451 | Bowles, Stephen | B. Abt 1782, d. Abt May 1850 |
| 16 Mar 2026 | 2384 | Bright, Charles, Jr. | B. 11 Jun 1763, d. Bef 23 Aug 1819 |
| 16 Mar 2026 | 2292 | Bright, Edward | B. Est 1700, d. Abt Oct 1784 |
| 16 Mar 2026 | 2386 | Bright, Joseph | B. 31 Oct 1776, d. Abt Jul 1819 |
| 16 Mar 2026 | 2864 | Burks, Samuel, Sr. | D. Abt 1756 |
| 16 Mar 2026 | 2869 | Burks, Samuel, Jr. | D. Abt 1753 |
| 16 Mar 2026 | 3288 | Campbell, George, Sr | D. Abt Jan 1791 |
| 16 Mar 2026 | 2792 | Campbell, John P. | B. 1750, d. 29 Jan 1838 |
| 16 Mar 2026 | 2404 | Gadde, Sherwood | D. Abt Sep 1803 |
| 16 Mar 2026 | 2855 | Goff, John | D. Abt 1763 |
| 16 Mar 2026 | 2155 | Higginbotham, Capt. John | B. Abt 1726, d. 25 Jul 1814 |
| 16 Mar 2026 | 2177 | Higginbotham, Moses | D. Abt Feb 1791 |
| 16 Mar 2026 | 2129 | Higginbotham, Tirzah | B. 17 Feb 1783, d. 1 Aug 1841 |
| 16 Mar 2026 | 2179 | McDaniel, George | B. 17 May 1722, d. 22 Nov 1821 |
| 16 Mar 2026 | 2755 | Nicely, Samuel | |
| 16 Mar 2026 | 2282 | Ogden, Henry | D. Abt Nov 1838 |
| 16 Mar 2026 | 2265 | Ogden, John | B. Abt 1783, d. Abt Mar 1866 |
| 16 Mar 2026 | 2205 | Palmore, Benjamin | B. Bef 1748, d. Abt Sep 1825 |
| 16 Mar 2026 | 2294 | Palmore, John | B. Abt 1791, d. Abt Jul 1825 |
| 16 Mar 2026 | 2135 | Powell, Richard | D. Abt 1774 |
| 16 Mar 2026 | 2187 | Rucker, Ambrose | B. Abt 1725, d. Abt Dec 1807 |
| 16 Mar 2026 | 2185 | Rucker, John | B. Abt 1701, d. Jan 1742/43 |
| 16 Mar 2026 | 2183 | Rucker, Peter | D. Abt Feb 1743/44 |
| 16 Mar 2026 | 2585 | Stanton, Thomas, Sr. | D. Bet 2 Oct 1741 and 22 Oct 1741 |
| 16 Mar 2026 | 2833 | Terry, Thomas | |
| 16 Mar 2026 | 2126 | Woodroof, Capt. David | B. Abt 1735, d. Abt 1817 |
| 16 Mar 2026 | 3258 | Banks, Gerard, II | B. Est 1737, d. Abt 1768 |
| 16 Mar 2026 | 2487 | Campbell, James | B. Abt 1784, d. Sep 1853 |
| 16 Mar 2026 | 2175 | Higginbotham, Joseph | D. Abt 1805 |
| 16 Mar 2026 | 2343 | McDaniel, Ambrose R. | B. Abt 1783, d. Abt 1859 |
| 16 Mar 2026 | 2348 | McDaniel, George | B. 6 Apr 1781, d. 31 Jan 1851 |
| 16 Mar 2026 | 2772 | Mitchell, Mourning | B. Abt 1792, d. Abt 1870 |
| 5 Mar 2026 | 4445 | Coxe, William | B. Abt 1598, d. Bef 14 Dec 1656 |
| 5 Mar 2026 | 4447 | Cox, John | B. Bef 1644, d. Bet 19 Feb 1691/92 and 1 Feb 1696/97 |
| 20 Feb 2026 | 2351 | McDaniel, Sophia Burrus | B. 10 Aug 1798, d. Abt Oct 1846 |
| 20 Feb 2026 | 2181 | Rucker, Lucy | D. Abt 1808 |
| 20 Feb 2026 | 2355 | Strange, Thomas | B. 25 Apr 1800, d. 25 Mar 1884 |
Disclaimer
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.