Person entries added or changed since 1 Jan 2026
| Last Edited | ID # | Person | Lifespan |
|---|---|---|---|
| 14 Aug 2026 | 1940 | Mitchell, Warren Calvin | B. 12 May 1926, d. 21 Nov 1994 |
| 14 Aug 2026 | 4589 | Ware, Polly | |
| 14 Aug 2026 | 4456 | Sarah | D. Abt 1712 |
| 10 Aug 2026 | 2792 | Campbell, John P. | B. 1750, d. 29 Jan 1838 |
| 10 Aug 2026 | 4445 | Coxe, William | B. Abt 1598, d. Bef 14 Dec 1656 |
| 10 Aug 2026 | 2215 | Reynolds, Jesse | B. Abt 1753, d. 22 Apr 1836 |
| 10 Aug 2026 | 2281 | Coppedge, Thomas | B. Abt 1752, d. 15 May 1843 |
| 10 Aug 2026 | 2126 | Woodroof, Capt. David | B. Abt 1735, d. Abt 1817 |
| 10 Aug 2026 | 2155 | Higginbotham, Capt. John | B. Abt 1726, d. 25 Jul 1814 |
| 10 Aug 2026 | 4553 | Camden, Marble | B. Est 1776, d. Abt Nov 1805 |
| 9 Aug 2026 | 2000 | Mitchell, Archelaus | B. Abt 1754, d. Abt Dec 1821 |
| 9 Aug 2026 | 2 | Dishman, William Kenneth | B. 2 Sep 1928, d. 7 Jul 2019 |
| 9 Aug 2026 | 4473 | Whitlow, James | D. Abt 1768 |
| 9 Aug 2026 | 4459 | Stratton, Martha | D. Abt Jun 1734 |
| 9 Aug 2026 | 4472 | Perkins, Philemon | D. Abt 1769 |
| 9 Aug 2026 | 4401 | Gills, Elizabeth | B. 27 Jan 1793, d. 25 Jun 1860 |
| 9 Aug 2026 | 1946 | Elliott, Marguriete Ross | B. 3 Mar 1922, d. 9 Jan 2013 |
| 9 Aug 2026 | 3 | Mitchell, Frances Marie | B. 7 Nov 1931, d. 20 Sep 2020 |
| 9 Aug 2026 | 1939 | Mitchell, James Edward | B. 31 Jul 1924, d. 12 Mar 2010 |
| 6 Aug 2026 | 2367 | Wyatt, Lydia | B. 18 May 1781 |
| 29 Jul 2026 | 2826 | Ross, John | B. Abt 1695, d. Abt 1759 |
| 29 Jun 2026 | 3029 | Wilcox, Susan F. | B. Abt 1796, d. Dec 1879 |
| 29 Jun 2026 | 3030 | Glass, John | B. Abt 1794, d. 14 Oct 1860 |
| 28 Jun 2026 | 4518 | Mitchell, Lloyd | B. Abt Apr 1894 |
| 28 Jun 2026 | 4517 | Thompkins, Margaret | B. Abt Mar 1860 |
| 28 Jun 2026 | 4516 | Mitchell, John | B. Abt Sep 1848 |
| 28 Jun 2026 | 4475 | Reynolds, Unnamed | B. Feb 1855, d. Feb 1855 |
| 28 Jun 2026 | 4585 | Baldock, Reuben | |
| 28 Jun 2026 | 4578 | Banks, Sally | |
| 28 Jun 2026 | 4582 | Cox, Patty | |
| 28 Jun 2026 | 4580 | Hardwick, Nancy | |
| 28 Jun 2026 | 4584 | Mahone, John | |
| 28 Jun 2026 | 4587 | Miles, James | |
| 28 Jun 2026 | 4564 | Pendleton, Benjamin | B. 3 Aug 1751, d. Abt 1833 |
| 28 Jun 2026 | 4573 | Pendleton, Betsey, ("Betta") | |
| 28 Jun 2026 | 4566 | Pendleton, Edmund | B. 1754, d. 1830 |
| 28 Jun 2026 | 4572 | Pendleton, Isaac | |
| 28 Jun 2026 | 4565 | Pendleton, James | B. 1750, d. 1832 |
| 28 Jun 2026 | 4569 | Pendleton, John | B. 1760, d. 1830 |
| 28 Jun 2026 | 4586 | Pendleton, Margaret | B. 1779 |
| 28 Jun 2026 | 4568 | Pendleton, Mary | |
| 28 Jun 2026 | 4570 | Pendleton, Reuben | |
| 28 Jun 2026 | 4567 | Pendleton, Richard | B. 1760, d. 1829 |
| 28 Jun 2026 | 4571 | Pendleton, Sarah | |
| 28 Jun 2026 | 4581 | Pendleton, William | D. Abt 1828 |
| 28 Jun 2026 | 4562 | Pendleton, William | B. Abt 1720, d. bet Jan 1774 and Nov 1779 |
| 28 Jun 2026 | 4576 | Rucker, Sarah Elizabeth | B. 1750, d. 1825 |
| 28 Jun 2026 | 4563 | Tinsley, Elizabeth | |
| 28 Jun 2026 | 4579 | Tinsley, Mary | B. 1764, d. 1844 |
| 28 Jun 2026 | 4492 | Allegre, Jane Battersby | |
| 28 Jun 2026 | 4491 | Allegre, William | |
| 28 Jun 2026 | 4494 | Ballow, Dorothy | |
| 28 Jun 2026 | 4493 | Ballow, Elizabeth | B. 9 Feb 1758, d. 9 Feb 1846 |
| 28 Jun 2026 | 4497 | Ballow, Micah | B. 3 Aug 1769, d. 11 Mar 1857 |
| 28 Jun 2026 | 4489 | Ballow, Thomas | B. 21 Jan 1734, d. 20 Sep 1784 |
| 28 Jun 2026 | 4478 | Battersby, Celia | D. Aft 26 Oct 1805 |
| 28 Jun 2026 | 4488 | Battersby, Chloe | B. 3 Sep 1736, d. 12 May 1801 |
| 28 Jun 2026 | 4490 | Battersby, Jane | B. Abt 1740, d. 22 Dec 1792 |
| 28 Jun 2026 | 4495 | Perrow, Daniel | B. Est 1731, d. Bef 19 Apr 1758 |
| 28 Jun 2026 | 4496 | Perrow, Daniel Battersby | B. Est 1757, d. 1821 |
| 28 Jun 2026 | 4477 | Watkins, Nathaniel | D. Abt Dec 1797 |
| 28 Jun 2026 | 4600 | Mary | |
| 28 Jun 2026 | 4605 | Beard, Charles E. | |
| 28 Jun 2026 | 4606 | Campbell, Delilah | B. Abt 1835 |
| 28 Jun 2026 | 4607 | Cash, John Q. | |
| 28 Jun 2026 | 4602 | Mays, Averilla | B. Abt 1833, d. 7 Dec 1880 |
| 28 Jun 2026 | 4603 | Mays, Permelia C. | B. Abt 1831, d. 6 Nov 1894 |
| 28 Jun 2026 | 4590 | Mays, Richard | B. bet 1766 and 1770, d. Bef 1860 |
| 28 Jun 2026 | 4604 | Mays, Richard L. | B. Abt 1826 |
| 28 Jun 2026 | 4596 | Sale, Ailcy | B. bet 1794 and 1801 |
| 28 Jun 2026 | 4595 | Sale, Andrew | B. Bef 1801 |
| 28 Jun 2026 | 4601 | Sale, James | B. bet 1794 and 1801 |
| 28 Jun 2026 | 4593 | Sale, John | D. Abt 1808 |
| 28 Jun 2026 | 4597 | Sale, John | B. Bef 1801 |
| 28 Jun 2026 | 4592 | Sale, Phoebe | B. Abt 1794, d. 13 Aug 1873 |
| 28 Jun 2026 | 4598 | Sale, Polly | B. Bef 1801 |
| 28 Jun 2026 | 4599 | Sale, Thomas | B. Bef 1801 |
| 28 Jun 2026 | 4594 | Sale, William | B. Bef 1801 |
| 28 Jun 2026 | 4615 | Allen, Bethenia | B. Abt 1788 |
| 28 Jun 2026 | 4611 | Bell, Sally T. | B. Jan 1782, d. Mar 1845 |
| 28 Jun 2026 | 4612 | Burrus, Lucy | D. bet 1827 and 1832 |
| 28 Jun 2026 | 4542 | Camden, Bluford | |
| 28 Jun 2026 | 4558 | Camden, Esther | B. Abt 1782 |
| 28 Jun 2026 | 4545 | Camden, Frances | D. Bef 1851 |
| 28 Jun 2026 | 4620 | Camden, Henry | B. 14 Apr 1720 |
| 28 Jun 2026 | 4551 | Camden, Henry | B. Abt 1768, d. Aft 1832 |
| 28 Jun 2026 | 4541 | Camden, Jabez | B. Abt 1768, d. 27 Oct 1844 |
| 28 Jun 2026 | 4618 | Camden, John | |
| 28 Jun 2026 | 4617 | Camden, John | B. 30 Jun 1721, d. Abt 1816 |
| 28 Jun 2026 | 4543 | Camden, Jordan | |
| 28 Jun 2026 | 4552 | Camden, Leroy | B. Abt 1790, d. Abt Sep 1828 |
| 28 Jun 2026 | 4547 | Camden, Micajah | |
| 28 Jun 2026 | 4554 | Camden, Micajah | B. Abt 1768, d. Abt 1835 |
| 28 Jun 2026 | 4555 | Camden, Nancy | B. 27 Apr 1771, d. 9 Jun 1838 |
| 28 Jun 2026 | 4556 | Camden, Pency | B. 1 Jul 1775, d. 8 Jan 1851 |
| 28 Jun 2026 | 4544 | Camden, Polly | |
| 28 Jun 2026 | 4557 | Camden, Sally Lee | B. Abt 1778, d. Bef 1840 |
| 28 Jun 2026 | 4559 | Camden, Susannna H. | B. Abt 1783, d. 1853 |
| 28 Jun 2026 | 4549 | Camden, William | B. Est 1740, d. Abt Jun 1813 |
| 28 Jun 2026 | 4588 | Camden, William, Jr | B. Abt 1772, d. May 1805 |
| 28 Jun 2026 | 4622 | Cash, Ann Mary | B. 22 Apr 1722 |
| 28 Jun 2026 | 4561 | Dent, Peter | B. Abt 1781, d. 29 Dec 1853 |
| 28 Jun 2026 | 4550 | Dent, Sybell | B. Est 1750, d. Aft Oct 1815 |
| 28 Jun 2026 | 4610 | Duncan, Charles | B. 1768, d. 1844 |
| 28 Jun 2026 | 4614 | Garland, Mary | |
| 28 Jun 2026 | 4616 | Goodwin, Warner | B. Abt 1773 |
| 28 Jun 2026 | 4546 | Grant, Robert H. | |
| 28 Jun 2026 | 4621 | Hall, Katherine | |
| 28 Jun 2026 | 4548 | Mays, Nancy | |
| 28 Jun 2026 | 4540 | Pendleton, Frances, ("Franky") | D. Bef 1810 |
| 28 Jun 2026 | 4613 | Whitehead, Burcher | B. 12 Oct 1764, d. 1 Sep 1814 |
| 28 Jun 2026 | 4560 | Whitehead, Richard | B. 1 May 1773, d. 4 Dec 1843 |
| 28 Jun 2026 | 4619 | Wood, Ester | D. Abt 1723 |
| 28 Jun 2026 | 4501 | Eubank, Ann Mariah | B. Abt Oct 1854, d. 21 Oct 1926 |
| 28 Jun 2026 | 4514 | Mitchell, Alverta | B. Jan 1893 |
| 28 Jun 2026 | 4506 | Mitchell, Docton | B. Cal 1871 |
| 28 Jun 2026 | 4510 | Mitchell, Ervin | B. Aug 1883 |
| 28 Jun 2026 | 4515 | Mitchell, Hettie L. | B. May 1895 |
| 28 Jun 2026 | 4505 | Mitchell, John F. | B. Cal Sep 1869 |
| 28 Jun 2026 | 4507 | Mitchell, Manda | B. Cal 1874 |
| 28 Jun 2026 | 4512 | Mitchell, Nannie L. | B. Jul 1887 |
| 28 Jun 2026 | 4508 | Mitchell, Nathan | B. Cal 1875 |
| 28 Jun 2026 | 4513 | Mitchell, Oglea | B. Nov 1890 |
| 28 Jun 2026 | 4504 | Mitchell, Pauline | B. Cal 1866 |
| 28 Jun 2026 | 4509 | Mitchell, Robert | B. Cal Feb 1880 |
| 28 Jun 2026 | 4500 | Mitchell, Thomas B. | B. 10 May 1846, d. 14 Jul 1932 |
| 28 Jun 2026 | 4511 | Mitchell, Willie B. | B. Dec 1883 |
| 28 Jun 2026 | 4499 | Watkins, Flora | B. Abt 1810 |
| 28 Jun 2026 | 4626 | Williams, Elizabeth | |
| 28 Jun 2026 | 4625 | Williams, Milly | |
| 28 Jun 2026 | 4623 | Williams, Nicholas | |
| 28 Jun 2026 | 4624 | Williams, Sarah | |
| 10 Jun 2026 | 2249 | Leftwich, John Calhoun | B. 20 Aug 1854, d. 1 Jan 1936 |
| 10 Jun 2026 | 2008 | Glass, Ardelia Frances, ("Fanny") | B. 25 Jan 1861, d. 22 Apr 1940 |
| 10 Jun 2026 | 2007 | Glass, Martha Mildred, ("Mattie") | B. 25 May 1855 |
| 10 Jun 2026 | 2989 | Woodson, David Meade | B. Abt 1848 |
| 10 Jun 2026 | 2988 | Hawkins, Sarah A. | B. Abt 1852 |
| 10 Jun 2026 | 2001 | Glass, Thomas Wilcox | B. Abt 1823, d. Abt Apr 1865 |
| 7 Jun 2026 | 1958 | Mitchell, Bowling Louis | B. 28 Nov 1844, d. 29 Apr 1926 |
| 7 Jun 2026 | 2047 | Mitchell, Isabella | B. Abt 1854 |
| 6 Jun 2026 | 2160 | "Widow" | D. Aft 1750 |
| 2 Jun 2026 | 2239 | Glass, Edward M. | B. Abt 1826, d. 15 Sep 1896 |
| 2 Jun 2026 | 2754 | Bowles, Charles | B. Abt 1756, d. Bef 19 Aug 1816 |
| 2 Jun 2026 | 1975 | Mitchell, Sidney Bolling | B. 17 Sep 1885, d. 22 Aug 1969 |
| 2 Jun 2026 | 2714 | Bias, James R. | B. Abt 1784, d. 22 Apr 1872 |
| 2 Jun 2026 | 1947 | Ashley, John William, Jr | B. Abt Sep 1836, d. bet 1903 and 1907 |
| 2 Jun 2026 | 2528 | White, John William | B. 6 Sep 1829, d. 19 Dec 1903 |
| 2 Jun 2026 | 2059 | Campbell, David S. | B. Abt 1825, d. Bef 1880 |
| 2 Jun 2026 | 2049 | Morris, George Sallings | B. 3 Apr 1842, d. 22 Feb 1921 |
| 2 Jun 2026 | 2723 | Mitchell, Sylvester | B. Abt 1840, d. 30 Aug 1862 |
| 2 Jun 2026 | 1949 | White, Addison Morgan | B. 26 Apr 1824, d. 20 Apr 1890 |
| 2 Jun 2026 | 2230 | Reynolds, Obadiah B., Jr. | B. Abt 1831 |
| 2 Jun 2026 | 2225 | Fuqua, Joseph | B. Abt Aug 1777, d. 16 Jan 1831 |
| 2 Jun 2026 | 2912 | White, Arnold Reeves | B. 6 Aug 1926, d. 7 Aug 2022 |
| 1 Jun 2026 | 2985 | Steina, John | B. Abt 1840, d. 30 Jul 1863 |
| 1 Jun 2026 | 2929 | White, Gordon Henry, Jr. | B. 31 Dec 1921, d. 6 Jun 1944 |
| 1 Jun 2026 | 1995 | White, John Edward | B. 20 Nov 1894, d. 16 Nov 1990 |
| 1 Jun 2026 | 2029 | Reynolds, Legrand Ferdinand Cortez | B. Abt 1825, d. 3 Jun 1887 |
| 1 Jun 2026 | 3039 | Glass, Jesse Chiswell | B. Abt 1827, d. 10 Nov 1881 |
| 1 Jun 2026 | 3034 | Glass, Corbin Decator | B. 3 Jul 1836, d. 27 May 1891 |
| 31 May 2026 | 2124 | McDaniel, John | B. Abt 1753, d. 23 Jan 1839 |
| 31 May 2026 | 1952 | Mitchell, Powhatan L. | B. Abt 1813, d. Abt Jan 1865 |
| 31 May 2026 | 2003 | Reynolds, Edward J. | B. Abt Jun 1821, d. 5 Apr 1902 |
| 31 May 2026 | 1996 | White, Gordon Henry | B. 20 Jun 1899, d. 26 Jul 1995 |
| 31 May 2026 | 1948 | Campbell, Mary Ann | B. Abt 1846, d. Jul 1887 |
| 30 May 2026 | 2061 | Ashley, John William, Sr | D. Bef Jun 1853 |
| 29 May 2026 | 2063 | Giles, Lillie | B. 15 Feb 1864, d. 12 Jul 1952 |
| 28 May 2026 | 2070 | Ashley, Eva Elizabeth | B. 15 Aug 1903, d. 15 Apr 1969 |
| 28 May 2026 | 2068 | Ashley, Douglas Sonny | B. 29 Mar 1900, d. 29 Apr 1961 |
| 28 May 2026 | 2067 | Ashley, William Macon | B. 24 Sep 1897, d. 3 Apr 1981 |
| 28 May 2026 | 2066 | Ashley, Wade | B. 24 Aug 1893, d. Jun 1971 |
| 28 May 2026 | 2065 | Ashley, George Cleveland | B. 9 Dec 1891, d. 8 Dec 1963 |
| 28 May 2026 | 2064 | Ashley, Emmett M. | B. 29 Dec 1888, d. 22 Oct 1970 |
| 28 May 2026 | 3340 | Ashley, Lee Linwood | B. 31 Jul 1881, d. 26 Jan 1971 |
| 28 May 2026 | 3341 | Ashley, Charles M. | B. 6 Dec 1880, d. 1 Apr 1959 |
| 28 May 2026 | 2056 | Ashley, Joseph Columbus | B. 18 Mar 1874, d. 8 Feb 1944 |
| 28 May 2026 | 2055 | Ashley, Henry T. | B. 28 Jan 1872, d. 21 May 1945 |
| 28 May 2026 | 2054 | Ashley, John William | B. 25 Oct 1870, d. 21 Jul 1906 |
| 28 May 2026 | 1944 | Ashley, Elizabeth Eudora | B. 8 Oct 1867, d. 25 Mar 1939 |
| 16 Mar 2026 | 2157 | Banks, Gerrard | D. bet 22 Dec 1779 and 7 Feb 1780 |
| 16 Mar 2026 | 3309 | Blaine, George | D. 28 May 1811 |
| 16 Mar 2026 | 3451 | Bowles, Stephen | B. Abt 1782, d. Abt May 1850 |
| 16 Mar 2026 | 2384 | Bright, Charles, Jr. | B. 11 Jun 1763, d. Bef 23 Aug 1819 |
| 16 Mar 2026 | 2292 | Bright, Edward | B. Est 1700, d. Abt Oct 1784 |
| 16 Mar 2026 | 2386 | Bright, Joseph | B. 31 Oct 1776, d. Abt Jul 1819 |
| 16 Mar 2026 | 2864 | Burks, Samuel, Sr. | D. Abt 1756 |
| 16 Mar 2026 | 2869 | Burks, Samuel, Jr. | D. Abt 1753 |
| 16 Mar 2026 | 3288 | Campbell, George, Sr | D. Abt Jan 1791 |
| 16 Mar 2026 | 2404 | Gadde, Sherwood | D. Abt Sep 1803 |
| 16 Mar 2026 | 2855 | Goff, John | D. Abt 1763 |
| 16 Mar 2026 | 2177 | Higginbotham, Moses | D. Abt Feb 1791 |
| 16 Mar 2026 | 2129 | Higginbotham, Tirzah | B. 17 Feb 1783, d. 1 Aug 1841 |
| 16 Mar 2026 | 2179 | McDaniel, George | B. 17 May 1722, d. 22 Nov 1821 |
| 16 Mar 2026 | 2755 | Nicely, Samuel | |
| 16 Mar 2026 | 2282 | Ogden, Henry | D. Abt Nov 1838 |
| 16 Mar 2026 | 2265 | Ogden, John | B. Abt 1783, d. Abt Mar 1866 |
| 16 Mar 2026 | 2205 | Palmore, Benjamin | B. Bef 1748, d. Abt Sep 1825 |
| 16 Mar 2026 | 2294 | Palmore, John | B. Abt 1791, d. Abt Jul 1825 |
| 16 Mar 2026 | 2135 | Powell, Richard | D. Abt 1774 |
| 16 Mar 2026 | 2187 | Rucker, Ambrose | B. Abt 1725, d. Abt Dec 1807 |
| 16 Mar 2026 | 2185 | Rucker, John | B. Abt 1701, d. Jan 1742/43 |
| 16 Mar 2026 | 2183 | Rucker, Peter | D. Abt Feb 1743/44 |
| 16 Mar 2026 | 2585 | Stanton, Thomas, Sr. | D. bet 2 Oct 1741 and 22 Oct 1741 |
| 16 Mar 2026 | 2833 | Terry, Thomas | |
| 16 Mar 2026 | 3258 | Banks, Gerard, II | B. Est 1737, d. Abt 1768 |
| 16 Mar 2026 | 2487 | Campbell, James | B. Abt 1784, d. Sep 1853 |
| 16 Mar 2026 | 2175 | Higginbotham, Joseph | D. Abt 1805 |
| 16 Mar 2026 | 2343 | McDaniel, Ambrose R. | B. Abt 1783, d. Abt 1859 |
| 16 Mar 2026 | 2348 | McDaniel, George | B. 6 Apr 1781, d. 31 Jan 1851 |
| 16 Mar 2026 | 2772 | Mitchell, Mourning | B. Abt 1792, d. Abt 1870 |
| 5 Mar 2026 | 4447 | Cox, John | B. Bef 1644, d. bet 19 Feb 1691/92 and 1 Feb 1696/97 |
| 20 Feb 2026 | 2351 | McDaniel, Sophia Burrus | B. 10 Aug 1798, d. Abt Oct 1846 |
| 20 Feb 2026 | 2181 | Rucker, Lucy | D. Abt 1808 |
| 20 Feb 2026 | 2355 | Strange, Thomas | B. 25 Apr 1800, d. 25 Mar 1884 |
Disclaimer
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.